top of page
Diagnostic and Repairs
Gas Appliance Servicing
Landlord's Certificate
System Upgrades
Title | Price |
---|---|
Diagnostic And Repair | Including VAT |
Monday - Friday 08:00 - 17:00 | £85 per hour |
Monday - Friday 17:00 - 20:00 | £95 per hour |
Monday - Friday 20:00 - 08:00 | £125 per hour |
Saturday 08:00 - 17:00 | £95 per hour |
Saturday 17:00 - 08:00 | £130 per hour |
Sunday 08:00 - 17:00 | £100 per hour |
Sunday 17:00 - 08:00 | £120 per hour |
Gas Appliance Servicing | |
Boiler - Wall Hung | £80 |
Backboiler | £102 |
Gas Fire | £80 |
Boiler + Fire | £120 |
Warm air unit/Circulator | £105 |
Cooker/Hob | £60 |
Aga | £75 |
Landlord's Certificate | £80 each for first two - additional £24 after |
Boiler + Cooker/Hob | £65 |
+ Fire | £36 |
+ Backboiler | £36 |
Landlord's certificate including boiler service | £110 |
System Upgrades | |
Powerflush 0-6 Radiators | £320 |
Powerflush 6 - 10 Radiators | £420 |
Powerflush Each additional rad | £36 |
Magnetic Filter fitted with powerflush | £132 |
Magnetic Filter Sealed System 22mm | £222 |
Magnetic Filter Sealed system 28mm | £280 |
Magnetic Filter Open System 22mm | £280 |
Magnetic Filter Open System 28mm | £280 |
Wireless Drayton Room stat | £155 |
Wireless Programmer/Stat | £195 |
Nest thermostat fitting charge - subject to inspection | £96 - 108 |
bottom of page